Note: You have left the Costco.com website and are entering the Cabinet website for Costco members sponsored by TuscanHillsKitchensandBaths.com. TuscanHillsKitchensandBaths.com has prepared this site to provide information and estimates for Costco members. To review TuscanHillsKitchensandBaths.com’s Privacy Statement, Read Privacy Policy.
Cabinet Door Prices
Ultimo door styles are grouped by wood species, each in a unique price group. A lower number corresponds to a lower price. Groups range from 1-10, overlay styles in groups 1-10, inset styles in groups 11-12.
| Names | Alder | Cherry | Hickory | Maple | Red Oak | Rustic Alder | Rustic Hickory | QSW Oak (10% Upcharge) | Walnut (25% Upcharge) | MDF |
|---|---|---|---|---|---|---|---|---|---|---|
| Abernant | 6 | 6 | 5 | 6 | 5 | 6 | 9 | |||
| Adrian | 6 | 7 | 6 | 7 | 4 | 6 | 6 | 7 | ||
| Avenue | 9 | 9 | 7 | 9 | 6 | 9 | ||||
| Belhaven | 10 | 10 | 9 | 10 | 9 | 10 | ||||
| Benton | 2 | 2 | 2 | 2 | 1 | 2 | ||||
| Bostonia | 7 | 7 | 6 | 7 | 4 | 7 | 9 | 7 | ||
| Brockton | 6 | 7 | 6 | 7 | 4 | 6 | 6 | 7 | ||
| Brookside | 5 | 2 | 2 | 2 | 1 | 5 | 2 | |||
| Cadey | 4 | 4 | 3 | 4 | 3 | 4 | 4 | |||
| Chenoa | 5 | 5 | 4 | 5 | 3 | 5 | ||||
| Clive | 7 | 7 | 6 | 7 | 5 | 7 | 10 | |||
| Cohen | 2 | |||||||||
| Copiaque | 5 | 5 | 3 | 3 | 2 | 5 | 5 | |||
| Corvallis | 8 | 8 | 6 | 8 | 6 | 8 | 9 | 8 | ||
| Edgemear | 6 | 6 | 5 | 6 | 5 | 6 | 9 | |||
| Edina | 4 | 4 | 3 | 4 | 3 | 4 | ||||
| Edwin | 8 | 8 | 8 | 9 | ||||||
| Farin | 7 | 7 | 6 | 7 | 6 | 7 | 10 | 7 | ||
| Farmersville | 5 | 6 | 4 | 5 | 3 | 5 | 6 | |||
| Fulton | 7 | 7 | 6 | 7 | 5 | 7 | 6 | 10 | 7 | |
| Hamden | 8 | 9 | 7 | 8 | 5 | |||||
| Harvard | 6 | 7 | 6 | 7 | 4 | 6 | 7 | |||
| Hayden | 7 | 7 | 6 | 7 | 5 | 7 | ||||
| Hayward | 7 | 7 | 6 | 7 | 4 | 7 | 7 | |||
| Huntington | 5 | 6 | 3 | 5 | 2 | 5 | 6 | |||
| Huntsville | 9 | 9 | 8 | 9 | 7 | |||||
| Kadin | 9 | 9 | 8 | 9 | 8 | |||||
| Kerry | 6 | 6 | 3 | 6 | 2 | 8 | 6 | |||
| Lambert | 6 | 6 | 7 | |||||||
| Larkspur | 6 | 6 | 6 | 6 | 5 | 6 | ||||
| Leigh | 5 | 5 | 4 | 5 | 3 | 5 | 6 | |||
| Lennox | 6 | 6 | 5 | 6 | 5 | 6 | 6 | |||
| Malibu | 5 | 6 | 5 | 5 | 4 | 5 | 6 | |||
| Margot | 6 | 7 | 6 | 7 | 5 | 6 | 7 | |||
| Marina | 6 | 7 | 6 | 7 | 5 | 6 | 7 | |||
| Marion | 7 | 7 | 6 | 7 | 5 | 7 | 7 | |||
| Marley | 10 | 10 | 8 | 10 | 8 | 10 | 7 | |||
| Olympic | 10 | 10 | 9 | 9 | 8 | |||||
| Ontario | 7 | 7 | 6 | 6 | 4 | |||||
| Oscar | 7 | 7 | 6 | 7 | 5 | 7 | 10 | 7 | ||
| Osgood | 10 | 10 | 9 | 10 | 9 | 10 | ||||
| Overlea | 8 | 8 | 6 | 8 | 6 | 8 | ||||
| Palermo | 7 | 6 | 6 | |||||||
| Palin | 7 | 7 | 6 | 7 | 6 | 7 | ||||
| Prague | 7 | 6 | 7 | |||||||
| Reliance | 7 | 7 | 6 | 7 | 5 | 7 | 10 | |||
| Rennick | 8 | 8 | 8 | 9 | ||||||
| Reno | 10 | 10 | 9 | 10 | 9 | 10 | ||||
| Rian | 7 | 7 | 6 | 7 | 5 | 7 | 6 | 10 | 7 | |
| Ridgefield | 6 | 6 | 5 | 5 | 5 | 6 | 6 | |||
| Riley | 5 | 5 | 4 | 5 | 3 | 5 | ||||
| Rockaway | 6 | 6 | 5 | 5 | 5 | 6 | 9 | 6 | ||
| Rosemary | 3 | 3 | 2 | 2 | 2 | 3 | 3 | |||
| Saddle Brook | 2 | 2 | 1 | 2 | 1 | 2 | ||||
| Sebastian | 8 | 8 | 8 | 9 | ||||||
| Serena | 10 | 10 | 9 | 10 | ||||||
| Sheldon | 9 | 9 | 10 | |||||||
| Sterling | 7 | 7 | 6 | 7 | 4 | 7 | 7 | |||
| Stratmore | 3 | 3 | 1 | 2 | 1 | 3 | 3 | |||
| Talbott | 6 | 6 | ||||||||
| Tamarac | 5 | 5 | 4 | 5 | 3 | 5 | ||||
| Tatum | 2 | |||||||||
| Temple | 6 | 6 | 3 | 6 | 2 | 8 | 6 | |||
| Tesse | 5 | 5 | 4 | 5 | 3 | 5 | 5 | |||
| Tinley | 7 | 7 | 6 | 7 | 5 | 7 | 10 | |||
| Torino | 5 | 6 | 3 | 6 | 2 | 5 | 3 | |||
| Tulare | 7 | 7 | 6 | 7 | 5 | 7 | ||||
| Vandalia | 10 | 10 | 9 | 10 | 9 | 10 | ||||
| Vestavia | 10 | 10 | 10 | 10 | ||||||
| Victor | 10 | 10 | 10 | 10 | ||||||
| Waterloo | 7 | 7 | 6 | 7 | 6 | 7 | ||||
| Watsonville | 4 | 4 | 3 | 3 | 3 | 4 | ||||
| Xai | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | ||
| Abernant Inset | 11 | 11 | 11 | 11 | 12 | |||||
| Adrian Inset | 11 | 11 | 11 | 11 | 12 | |||||
| Avenue Inset | 12 | 12 | 11 | 12 | ||||||
| Belhaven Inset | 12 | 12 | 12 | 12 | ||||||
| Bostonia Inset | 11 | 11 | 11 | 11 | 12 | 12 | ||||
| Brockton Inset | 11 | 11 | 11 | 11 | 12 | |||||
| Clive Inset | 11 | 11 | 11 | 11 | 12 | 12 | ||||
| Cohen Inset | 11 | |||||||||
| Corvallis Inset | 11 | 11 | 11 | 11 | 12 | 12 | ||||
| Edgemear Inset | 11 | 11 | 11 | 11 | 12 | |||||
| Edwin Inset | 11 | |||||||||
| Farin Inset | 11 | 11 | 11 | 11 | 12 | 12 | ||||
| Fulton Inset | 11 | 11 | 11 | 11 | 12 | 12 | ||||
| Harvard Inset | 11 | 11 | 11 | 11 | 12 | |||||
| Hayward Inset | 11 | 11 | 11 | 11 | 12 | |||||
| Huntsville Inset | 12 | 12 | 11 | 12 | ||||||
| Lambert Inset | 11 | |||||||||
| Lennox Inset | 11 | 11 | 11 | 11 | 12 | |||||
| Marina Inset | 11 | 11 | 11 | 11 | 12 | |||||
| Marion Inset | 11 | 11 | 11 | 11 | 12 | |||||
| Olympic Inset | 12 | 12 | 11 | 12 | ||||||
| Oscar Inset | 11 | 11 | 11 | 11 | 12 | 12 | ||||
| Osgood Inset | 12 | 12 | 12 | 12 | ||||||
| Reliance Inset | 11 | 11 | 11 | 11 | 12 | 12 | ||||
| Reno Inset | 12 | 12 | 12 | 12 | ||||||
| Ridgefield Inset | 11 | 11 | 11 | 11 | 12 | |||||
| Rockaway Inset | 11 | 11 | 11 | 11 | 12 | 12 | ||||
| Sheldon Inset | 11 | 11 | 12 | |||||||
| Sterling Inset | 11 | 11 | 11 | 11 | 12 | 12 | ||||
| Tatum Inset | 11 | |||||||||
| Tinley Inset | 11 | 11 | 11 | 11 | 12 | |||||
| Vandalia Inset | 12 | 12 | 12 | 12 | ||||||
| Waterloo Inset | 11 | 11 | 11 | 11 | ||||||
| Xai Inset | 12 | 12 | 12 | 12 | 12 |


